Title: 역전의 여왕 / Yeokjeonui Yeowang / Queen of Reversals
Chinese Title : 逆转女王
Previously known as: 눈물의 여왕 / Queen of Tears
Genre: Romance, comedy
Episodes: 31
Broadcast Network: MBC
Broadcast period: 2010-Oct-18 to 2011-Feb-01
Air time: Monday & Tuesday 21:55
Synopsis
Hwang Tae Hee is the daughter of a chaebol and team leader at her workplace. When Bong Joon Soo and Baek Yeo Jin both begin to work in her team, they become her love interest and troublesome rival respectively. Tae Hee has to juggle her challenges in love with those in work, helping shape her boss and department director, Goo Yong Shik, from an insensitive and uninterested second generation chaebol to a true leader. Tae Hee’s seeming success in love, however, presents her with another problem as she begins to realize that marriage involves just as many obstacles to overcome.
Cast
Kim Nam Joo as Hwang Tae Hee
Jung Joon Ho as Bong Joon Soo
Chae Jung Ahn as Baek Yeo Jin
Park Shi Hoo as Goo Yong Shik
Ha Yoo Mi as Han Song Yi
Tae Hee’s family
Park Jung Soo as Na Young Ja
Kim Yong Gun as Tae Hee’s father
Shin Soo Yun (신수연) as So Ra (Tae Hee & Jun Soo’s daughter)
Han Yeo Woon as Hwang Yeon Hee
Kim Se Min (김세민) as Yeon Hee’s husband
Jun Soo’s family
Yoo Ji In as Oh Mi Soon
Han Kyu Hee (한규희) as Jun Soo’s father
Nam Hyun (남현) as Bong Mi Geum
Lee Joo Na (이주나) as Bong Soon Geum
Oh Na Ra as Bong Hae Geum
Queens Group
Choi Jung Woo as Goo Ho Seung
Kim Hye Jung as Jang Sook Jung
Kim Chang Wan as General Manager Mok Young Chul
Kim Yong Hee as Section Chief Oh Dae Soo
Ahn Sang Tae (안상태) as Kang Dong Won
Kang Rae Yun as So Yoo Kyung
Ga Deuk Hi as Bu Min Ah
Choi Yoon Young as Ki Ppeum
Oh Soo Min as Hyun Joo
Ryu Je Hee (류제희) as Han Song Yi’s secretary
Im Ji Kyu as Kang Woo
Jung Soo Young as Ji Hwa Ja (cameo)
Kim Seung Woo as security guard (cameo)
Lee Bong Won (이봉원) (cameo)
Production Credits
Producer: Choi Yi Sup, Kim Seung Mo (김승모)
Director: Kim Nam Won, Jung Dae Yoon (정대윤)
Screenwriter: Park Ji Eun (박지은)
Awards
- 2010 MBC Drama Awards: Grand Prize (Kim Nam Joo)
- 2010 MBC Drama Awards: Male Top Excellence Award (Jung Joon Ho)
- 2010 MBC Drama Awards: Male Excellence Award (Park Shi Hoo)
- 2010 MBC Drama Awards: PD Award (Chae Jung Ahn)
- 2010 MBC Drama Awards: Golden Acting Award (Ha Yoo Mi)
Episode Ratings
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2010-10-18 | 1 | 9.6 (12th) | 10.2 (12th) |
2010-10-19 | 2 | 8.4 (16th) | 9.2 (15th) |
2010-10-25 | 3 | 8.8 (15th) | 10.0 (13th) |
2010-10-26 | 4 | 9.0 (13th) | 9.7 (12th) |
2010-11-01 | 5 | 8.5 (16th) | 9.6 (11th) |
2010-11-02 | 6 | 9.6 (10th) | 10.7 (10th) |
2010-11-08 | 7 | 10.0 (12th) | 11.2 (10th) |
2010-11-09 | 8 | 10.4 (9th) | 11.4 (8th) |
2010-11-15 | 9 | 13.8 (5th) | 14.9 (3rd) |
2010-11-16 | 10 | 9.8 (9th) | 10.4 (8th) |
2010-11-22 | 11 | 9.2 (13th) | 10.6 (9th) |
2010-11-23 | 12 | 9.2 (11th) | 9.7 (10th) |
2010-11-29 | 13 | 9.2 (12th) | 10.4 (9th) |
2010-11-30 | 14 | 10.0 (8th) | 11.0 (6th) |
2010-12-06 | 15 | 9.2 (12th) | 10.4 (8th) |
2010-12-07 | 16 | 8.5 (14th) | 9.5 (9th) |
2010-12-13 | 17 | 11.8 (5th) | 12.5 (5th) |
2010-12-14 | 18 | 12.8 (6th) | 14.0 (5th) |
2010-12-20 | 19 | 13.3 (5th) | 14.9 (4th) |
2010-12-21 | 20 | 14.6 (5th) | 15.7 (4th) |
2010-12-27 | 21 | 11.1 (6th) | 12.0 (5th) |
2010-12-28 | 22 | 14.6 (5th) | 15.7 (4th) |
2011-01-03 | 23 | 11.0 (9th) | 14.9 (4th) |
2011-01-04 | 24 | 11.9 (7th) | 14.8 (5th) |
2011-01-10 | 25 | 12.1 (6th) | 17.0 (3rd) |
2011-01-11 | 26 | 12.8 (7th) | 16.8 (3rd) |
2011-01-17 | 27 | 11.9 (8th) | 15.2 (4th) |
2011-01-24 | 28 | 11.1 (9th) | 13.8 (4th) |
2011-01-25 | 29 | 10.0 (12th) | 11.6 (7th) |
2011-01-31 | 30 | 11.0 (11th) | 13.6 (5th) |
2011-02-01 | 31 | 11.4 (9th) | 13.4 (5th) |
Source: TNS Media Korea
Related Photo
Official Site
Trailer I & Trailer II & Trailer III
OST – here or here
Watch Online with English subtitle
Tidak ada komentar:
Posting Komentar